|
||
|   | ||
| How to build an agent training program that beats the franchises | ||
| 5/8/2026 1:41 PM | ||
| Broker and contributor Nick Schlekeway says indie brokers don"t need deep pockets to develop agents. They need systems that work...Read More | ||
|   | ||
| REMAX’s shrinking US business may soon be Real’s problem | ||
| 5/8/2026 12:02 PM | ||
| REMAX"s Q1 results show North American agent count and revenue slipping as its planned merger with Real Brokerage moves ahead...Read More | ||
|   | ||
| Zillow and Realtor.com, Real-REMAX, Gary Keller: Top 5 | ||
| 5/8/2026 11:23 AM | ||
| Looking for a quick catch-up on the buzziest stories of the week? Here’s Inman Top 5, the most essential stories, according to Inman readers...Read More | ||
|   | ||
| Opendoor’s mixed Q1 comes with a confident turnaround pitch | ||
| 5/8/2026 11:04 AM | ||
| Opendoor"s Q1 numbers were mixed, but CEO Kaz Nejatian isn"t apologizing. Here"s what the company"s internal metrics say about whether the turnaround is real...Read More | ||
|   | ||
| Sotheby’s brokerage president moves to Coldwell Banker | ||
| 5/8/2026 11:00 AM | ||
| Industry veteran Mary Lee Blaylock is now leading Coldwell Banker"s franchise business, after a little more than a year with Sotheby"s International Realty...Read More | ||
|   | ||
| Realtor.com touts ‘renaissance,’ Zillow alliance as revenue climbs | ||
| 5/8/2026 10:47 AM | ||
| Move"s Realtor.com claimed a 31 percent share of real estate portal visits during the first three months of 2026 — six times that of Homes.com and three times that of Redfin, according to Comscore...Read More | ||
|   | ||
| Breaking into luxury: Streaming | ||
| 5/8/2026 8:50 AM | ||
| Learn the secrets of top-producing luxury agents, so you can work with ultra-high-net-worth clients and dominate your market...Read More | ||
|   | ||
| These are the guardrails that define every M&A outcome | ||
| 5/8/2026 3:00 AM | ||
| Appropriate guardrails set the tone for an M&A transaction, new Inman contributor Mark Lukes writes, ensuring optimal outcomes for the companies on both sides of the negotiating table...Read More | ||
|   | ||
| Needle-mover or not? Industry insiders react to eXp’s acquisition of NextHome | ||
| 5/8/2026 3:00 AM | ||
| Industry insiders say that eXp-NextHome is a smaller deal, but it signals something bigger about where the industry is heading...Read More | ||
|   | ||
| Rocket grew market share amid ‘wild ride’ during Q1, Krishna says | ||
| 5/7/2026 4:05 PM | ||
| The company pulled in $2.8 billion in revenue after diversifying, accelerating with Redfin and Mr. Cooper acquisitions...Read More | ||
Got a Question?
Do you have a question relating to real estate appraisals? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
|
Check out the news links below to see what is currently happening in the real estate world even as you are reading this page! And by the way, THANK YOU for visiting and taking the time to make a Very Important Decision.
|
These articles are property of Forbes.com and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||