|
||
|   | ||
| What’s in, what’s out: 5 marketing shifts you can’t ignore | ||
| 2/8/2026 3:00 AM | ||
| Every market shift creates opportunity, but only for those willing to adjust, Jimmy Burgess writes. The agents who grow fastest are the ones doing what works now...Read More | ||
|   | ||
| HomeServices CEO on private listings: ‘Is it ultimately better for the consumer?’ | ||
| 2/6/2026 3:50 PM | ||
| At Inman Connect New York, real estate executives Chris Kelly, Stuart Siegel and Joe Skousen discussed artificial intelligence, consolidation and whether private listings help consumers...Read More | ||
|   | ||
| Interactive dashboard: Explore results of January’s Intel survey | ||
| 2/6/2026 2:50 PM | ||
| Inman is launching a new survey-results dashboard tool for Intel subscribers. Explore and analyze data from January"s survey of real estate agents and brokerage leaders, broken down by region and brokerage type. Track historical trends over time...Read More | ||
|   | ||
| RealScout scores a hat trick with massive AI-led update to platform | ||
| 2/6/2026 1:13 PM | ||
| California proptech leader RealScout has released a trio of updates geared at helping agents optimize their MLS search and navigate client follow-ups with greater ease and precision...Read More | ||
|   | ||
| Judge denies Compass request to stop Zillow’s listing policy | ||
| 2/6/2026 12:04 PM | ||
| Compass filed the lawsuit last summer and asked the court to stop Zillow from enforcing its Listing Access Standards. In a Friday ruling, the judge said Compass "has not shown a likelihood of success....Read More | ||
|   | ||
| CoStar continues Homes.com defense amid investor pushback | ||
| 2/6/2026 11:42 AM | ||
| The parent company of the Homes.com real estate portal said the "investment phase" is over, and that selling or abandoning the site would be premature...Read More | ||
|   | ||
| Realtor.com reports growth as parent CEO calls rival Homes.com ‘at least a fixer-upper’ | ||
| 2/6/2026 10:33 AM | ||
| Realtor.com"s parent company saw revenue increase 10 percent year over year. The CEO of the firm that owns the portal took the opportunity to call rival Homes.com a potential "knockdown....Read More | ||
|   | ||
| KW settles, merger fallout, and Reffkin at ICNY: Inman’s Top 5 | ||
| 2/6/2026 10:21 AM | ||
| Looking for a quick catch-up on the buzziest stories of the week? Here’s Inman Top 5, the most essential stories, according to Inman readers...Read More | ||
|   | ||
| Rocket, Redfin, Uber Eats and the algorithm-driven Super Bowl shift | ||
| 2/6/2026 10:09 AM | ||
| The Super Bowl is still the biggest stage in advertising, but the smartest brands aren’t treating it as a one-night spectacle. This year’s most effective campaigns show how the Big Game has become a credibility signal, one that feeds algorithms, extends digital momentum and builds trust through participation, purpose and follow-through...Read More | ||
|   | ||
| 3 ways artificial intelligence will reshape real estate in 2026 | ||
| 2/6/2026 9:06 AM | ||
| From agentic AI to cybersecurity threats, Inman Connect New York revealed how artificial intelligence is reshaping real estate — and why agents must adapt now...Read More | ||
Got a Question?
Do you have a question relating to real estate appraisals? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
|
Check out the news links below to see what is currently happening in the real estate world even as you are reading this page! And by the way, THANK YOU for visiting and taking the time to make a Very Important Decision.
|
These articles are property of Forbes.com and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||