|
||
|   | ||
| The longevity habit that’s reshaping what buyers want | ||
| 6/5/2026 1:21 PM | ||
| From a 217 percent ROI on lawn care to the longevity habits of centenarians, outdoor space is reshaping what buyers want — and what agents should know before advising clients...Read More | ||
|   | ||
| Digital disruption in real estate: From data to deal | ||
| 6/5/2026 10:43 AM | ||
| Digital strategy and emerging tech like AI are reshaping the way real estate professionals get deals done...Read More | ||
|   | ||
| Dallas Fed president warns rate hike may be needed this year | ||
| 6/5/2026 10:18 AM | ||
| A top Federal Reserve official is sounding the alarm on inflation — and Friday"s jobs report may have just turned up the volume...Read More | ||
|   | ||
| Summer reading and reality TV: Inman’s Top 5 stories of the week | ||
| 6/5/2026 10:05 AM | ||
| Looking for a quick catch-up on the buzziest stories of the week? Here’s Inman Top 5, the most essential stories, according to Inman readers...Read More | ||
|   | ||
| Canopy CEO: Brokers went national. MLSs have to catch up | ||
| 6/5/2026 9:08 AM | ||
| Anne Marie DeCatsye doesn"t see Canopy"s expansion as an effort to create a national MLS, but a sign that the old MLS model is under pressure...Read More | ||
|   | ||
| 7 luxury listing marketing secrets that lean into storytelling | ||
| 6/5/2026 3:58 AM | ||
| With so much information readily available online, the sales pitch for creating a luxury listing"s value proposition, one that"s centered on the story and the lifestyle, has never been stronger, new Inman contributor Fritts Causby writes...Read More | ||
|   | ||
| Compass’s Andrew Jevin to agents: Embrace the ‘cringe’ | ||
| 6/5/2026 3:54 AM | ||
| Star Compass agent and social media savant Andrew Jevin shares how agents can show up more authentically online...Read More | ||
|   | ||
| What 30 years in real estate teaches you about change, people and staying relevant | ||
| 6/5/2026 3:30 AM | ||
| ERA President Alex Vidal interviews award-winning broker-owner Mark Cenci about his decades in the business and the lessons he"s learned...Read More | ||
|   | ||
| The $1.49B question every listing agent must answer now | ||
| 6/5/2026 3:03 AM | ||
| Stop calling marketing materials “data,” Darryl Davis writes. Zillow"s study is a position. Compass"s survey responses are a position. Your CMA, with your local comps, on this home, is data...Read More | ||
|   | ||
| What Zillow’s economist doesn’t want you to know | ||
| 6/5/2026 3:01 AM | ||
| Greg Hague pushes back on Mischa Fisher"s opinion piece, outlining the ways he sees Zillow undermining transparency and affordability...Read More | ||
Got a Question?
Do you have a question relating to real estate appraisals? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
|
Check out the news links below to see what is currently happening in the real estate world even as you are reading this page! And by the way, THANK YOU for visiting and taking the time to make a Very Important Decision.
|
These articles are property of Forbes.com and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||