|
||
|   | ||
| What running a brokerage in 2026 actually looks like | ||
| 2/10/2026 3:00 AM | ||
| The playbooks that worked three years ago are dead. Nick Schlekeway breaks down what broker-owners face today and the assumptions they must abandon to survive...Read More | ||
|   | ||
| So you want to start your career on a team? Here’s what to know | ||
| 2/9/2026 5:59 PM | ||
| Agents who thrive on teams aren’t always the most talented on Day 1, coach Verl Workman writes, but they have the best attitudes and are willing to follow a proven system...Read More | ||
|   | ||
| Unlocking trust: How brain science explains client behavior | ||
| 2/9/2026 4:40 PM | ||
| When you understand what the brain is responding to — safety, clarity, empathy, consistency — you stop trying to sell trust and start creating it naturally, coach Darryl Davis writes...Read More | ||
|   | ||
| Judge orders Zillow and Redfin to provide docs in $100M rental syndication case | ||
| 2/9/2026 4:06 PM | ||
| A legal filing submitted last week requests a number of communications between Zillow and Redfin employees related to the firms" rental syndication agreement...Read More | ||
|   | ||
| How I built a custom CRM during an 18-minute Uber ride | ||
| 2/9/2026 2:27 PM | ||
| Drew Thompson explains why the era of complex, expensive real estate tech is over — and how you can build exactly what you need, right now...Read More | ||
|   | ||
| As the Olympics kick off, take a peek into Milan’s property market | ||
| 2/9/2026 1:36 PM | ||
| Prime residential properties in Milan saw a 7 percent price increase between Q2 2024 and Q2 2025. Feast your eyes on a few of the city"s luxury listings...Read More | ||
|   | ||
| I spent a decade building a real estate media company. Now I’m building its replacement | ||
| 2/9/2026 1:33 PM | ||
| The model Ori Harel spent 10 years building is going away. Now he"s building a next-generation, AI-driven content creation platform. Here"s why you should pivot in your business, too...Read More | ||
|   | ||
| Affordability reaches 4-year high after January rate drop | ||
| 2/9/2026 11:20 AM | ||
| Softening rates opened the door for 4.8 million borrowers to refinance their mortgages in January, the highest level in four years. However, affordability levels remain below pre-pandemic levels...Read More | ||
|   | ||
| Markets in the South emerge as big losers in annual home price growth | ||
| 2/9/2026 10:48 AM | ||
| Several Southern markets that entered a boom phase during the COVID-19 pandemic are facing a market correction now as home prices continue to normalize...Read More | ||
|   | ||
| Acquired brands are warming to Compass tech — but divided on Private Exclusives: Intel survey | ||
| 2/9/2026 4:00 AM | ||
| A new Inman Intel survey goes inside the Compass-Anywhere merger — including insights from 155 real estate agents and 39 brokerage leaders from within the newly combined organization...Read More | ||
Got a Question?
Do you have a question relating to real estate appraisals? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
|
Check out the news links below to see what is currently happening in the real estate world even as you are reading this page! And by the way, THANK YOU for visiting and taking the time to make a Very Important Decision.
|
These articles are property of Forbes.com and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||