|
||
|   | ||
| What the Purlin-Final Offer merger says about the future of tech | ||
| 5/11/2026 5:10 PM | ||
| The next wave of proptech won’t be defined by standalone tools but by strategic combinations that create end-to-end systems, Troy Palmquist writes...Read More | ||
|   | ||
| 8 tips for working with homesellers who have sub-4% mortgages | ||
| 5/11/2026 1:41 PM | ||
| Sellers who are forced to move due to a job change or life event need help making the transition to a higher mortgage rate, Clever"s Luke Babich writes...Read More | ||
|   | ||
| How I built a chief of staff with Claude Cowork | ||
| 5/11/2026 1:14 PM | ||
| Audie Chamberlain connected Claude Cowork to his email, calendar, Slack, Clickup, Rechat and Google"s Chrome Browser, then turned it into a chief of staff that outlines priorities for the day...Read More | ||
|   | ||
| Jerome Powell is stepping down as Fed chair. Explore his tenure with our interactive timeline | ||
| 5/11/2026 1:01 PM | ||
| Jerome Powell is set step down later this week after a particularly eventful time leading the Federal Reserve...Read More | ||
|   | ||
| EXp says NextHome gives it an edge amid consolidation. ‘We’re off to the races’ | ||
| 5/11/2026 11:38 AM | ||
| Picking up the franchisor could make eXp an attractive option for agents and brokers at firms that were recently acquired during consolidation rush, eXp execs say...Read More | ||
|   | ||
| Concierge Auctions launches turnkey service with Vesta Home | ||
| 5/11/2026 11:17 AM | ||
| Concierge Auctions has partnered with Vesta Home to fully furnish luxury listings worth $10 million or more....Read More | ||
|   | ||
| Existing-home sales defy consumer gloom, NAR data shows | ||
| 5/11/2026 9:52 AM | ||
| Consumer confidence sat near historic lows in April, while the stock market climbed to record highs. Existing-home sales rose anyway, and NAR"s chief economist says affordability is why...Read More | ||
|   | ||
| The San Francisco housing market is unhinged. Now it’s also a game | ||
| 5/11/2026 8:00 AM | ||
| TurboHome launched a free San Francisco real estate prediction game that lets users forecast home sale prices daily...Read More | ||
|   | ||
| Another spring, another dud, Intel’s Client Pipeline Tracker suggests | ||
| 5/11/2026 4:00 AM | ||
| The housing recovery may be on hold — again. Real estate agents and executives lift the veil on why their business prospects have dimmed...Read More | ||
|   | ||
| Musk, OpenAI and a trust problem that isn’t going away | ||
| 5/11/2026 3:30 AM | ||
| The Musk vs. OpenAI courtroom battle is about more than ownership and valuation. It"s accelerating a skepticism that was already building...Read More | ||
Got a Question?
Do you have a question relating to real estate appraisals? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
|
Check out the news links below to see what is currently happening in the real estate world even as you are reading this page! And by the way, THANK YOU for visiting and taking the time to make a Very Important Decision.
|
These articles are property of Forbes.com and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||