|
||
|   | ||
| Inman is celebrating 30 years of community, and you’re invited | ||
| 11/13/2025 10:29 AM | ||
| For 30 years, Inman Connect events have been based on a simple belief: That big change happens when people come together...Read More | ||
|   | ||
| Redfin site fluke exposed past users’ data on listing contact forms | ||
| 11/13/2025 9:25 AM | ||
| The glitch momentarily revealed past users" names, phone numbers and email addresses over the span of less than a week...Read More | ||
|   | ||
| Brown Harris Stevens names Halstead heir chief strategy officer | ||
| 11/13/2025 9:00 AM | ||
| Christopher Halstead will oversee several company-wide initiatives and work to streamline operations at the brokerage in his new role as chief strategy officer...Read More | ||
|   | ||
| Stop waiting for permission: Why leadership starts with self-trust | ||
| 11/13/2025 4:00 AM | ||
| Leadership starts when you’re willing to show up in the chaos, in the unknown, in the unpolished version of yourself, broker Angela Yungk writes...Read More | ||
|   | ||
| Leadershift: How brokers and team leaders can prepare for 2026 | ||
| 11/13/2025 4:00 AM | ||
| The market is poised for change. If you want to be part of what"s ahead, take a page from John Maxwell"s book "Leadershift." Lori Muller shows you how...Read More | ||
|   | ||
| Stop freaking out about 50-year mortgages. They might save the housing market | ||
| 11/13/2025 4:00 AM | ||
| A 50-year mortgage is not a financial trap, broker Holly Brink writes. It"s a tool that"s designed to give homebuyers more ways to win in today"s market...Read More | ||
|   | ||
| What’s driving multifamily’s market resurgence? | ||
| 11/13/2025 3:50 AM | ||
| Real estate investing expert Michael Zaransky explains how the multifamily real estate market is recalibrating, driven by investor confidence, capital behavior and macroeconomic trends...Read More | ||
|   | ||
| The inventory surge is sputtering. See how your market stacks up | ||
| 11/13/2025 3:45 AM | ||
| Markets that had been bright spots amid troubled times are now seeing new listings slow. Dive into the local data with Inman"s recurring series of interactive maps and charts...Read More | ||
|   | ||
| Zillow defends private listing rule, criticizes Compass in new filing | ||
| 11/12/2025 10:48 PM | ||
| The portal argued that it is allowed to display whatever it wants on its own website, that it"s not a monopoly and that its rule governing private listings does not hurt Compass...Read More | ||
|   | ||
| Homebuying off to strongest November start since 2022 | ||
| 11/12/2025 3:45 PM | ||
| Rebounding mortgage rates didn"t stop buyers from shopping for deals last week, with requests for purchase loans up 6 percent last week compared to the week before and 31 percent from a year ago, according to lender data tracked by the Mortgage Bankers Association...Read More | ||
Got a Question?
Do you have a question relating to real estate appraisals? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
|
Check out the news links below to see what is currently happening in the real estate world even as you are reading this page! And by the way, THANK YOU for visiting and taking the time to make a Very Important Decision.
|
These articles are property of Forbes.com and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||