|
||
|   | ||
| AI can now rank your neighborhood’s upside potential | ||
| 6/10/2026 10:28 AM | ||
| Attom has introduced an AI-powered neighborhood ranking tool that scores census tracts by projected home price appreciation, giving real estate professionals a way to compare neighborhoods within the same market...Read More | ||
|   | ||
| Washington vs. private listings: How one state’s listings landscape is poised for change | ||
| 6/10/2026 8:55 AM | ||
| James Dwiggins and Keith Robinson sit down with Washington Realtors CEO Nathan Gorton and 2026 President Ryan Beckett to unpack a new Washington law that will impact the public marketing of private listings...Read More | ||
|   | ||
| Hoby Hanna: The industry is fighting over data control, not private listings | ||
| 6/10/2026 3:45 AM | ||
| As MLSs expand and brokerages build their own exchanges, Howard Hanna CEO Hoby Hanna argues that the industry may be focusing on the wrong issue...Read More | ||
|   | ||
| Video killed the radio star. AI killed my confidence | ||
| 6/10/2026 3:20 AM | ||
| Broker Holly Brink shares her story of how filtering every thought through AI eventually made her stop trusting her own instincts...Read More | ||
|   | ||
| Your phone is the most important tool in your toolbox | ||
| 6/10/2026 3:18 AM | ||
| That ringing you hear could be opportunity calling, Carl Medford writes, but if you choose not to answer your phone, you will never know...Read More | ||
|   | ||
| Don’t hang sellers out to dry because you’re afraid of Opendoor | ||
| 6/10/2026 3:17 AM | ||
| From asset disposition to proptech consulting, Troy Palmquist has watched agents lose listings out of fear. Cash Now, More Later should be the end of the iBuyer conflict...Read More | ||
|   | ||
| Ginger Wilcox: Who decides how a home gets sold? | ||
| 6/10/2026 3:16 AM | ||
| New laws and policies reflect a rising recognition that true equity comes from not forcing all sellers down the same narrow path, Better Homes and Gardens Real Estate President Ginger Wilcox writes...Read More | ||
|   | ||
| Rocket Companies announces $1.2B senior notes offering | ||
| 6/9/2026 2:55 PM | ||
| Rocket will use the offering, which is split between notes due in 2031 and 2034, to pay debts, including Senior Notes due this year...Read More | ||
|   | ||
| Homebuyers hoping for Fed relief may be waiting until 2027 | ||
| 6/9/2026 2:40 PM | ||
| Goldman Sachs pushed its next expected Fed rate cuts into 2027, while J.P. Morgan expects the central bank to stay on hold this year...Read More | ||
|   | ||
| Existing-home sales hit highest level since December | ||
| 6/9/2026 10:52 AM | ||
| Existing-home sales rose 3.2 percent in May to a seasonally adjusted annual rate of 4.17 million, the highest level since December, according to NAR. The median price hit $429,300, marking 35 consecutive months of year-over-year gains...Read More | ||
Got a Question?
Do you have a question relating to real estate appraisals? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
|
Check out the news links below to see what is currently happening in the real estate world even as you are reading this page! And by the way, THANK YOU for visiting and taking the time to make a Very Important Decision.
|
These articles are property of Forbes.com and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||