|
||
|   | ||
| Why Fannie and Freddie still won’t accept more inclusive credit score | ||
| 11/7/2025 2:41 PM | ||
| FHFA Director Bill Pulte ordered the mortgage giants to start using more inclusive VantageScore 4.0 in July. But adoption is a "complex, technical and arcane" process that could drag into next year....Read More | ||
|   | ||
| Don’t just survive. Diversify: Now Streaming | ||
| 11/7/2025 12:24 PM | ||
| Learn practical ways to diversify your real estate agent income through rentals, referrals, education, content and strategic partnerships...Read More | ||
|   | ||
| Real partners with MAXA Designs on agent marketing platform | ||
| 11/7/2025 10:49 AM | ||
| The co-branded marketing platform directly integrates with MLS property data and automatically delivers print and digital listing campaigns to agents via the firm"s AI-powered concierge, Leo CoPilot...Read More | ||
|   | ||
| Recession? Membership? Blessings? Inman Top 5 | ||
| 11/7/2025 10:18 AM | ||
| Looking for a quick catch-up on the buzziest stories of the week? Here’s Inman Top 5, the most essential stories, according to Inman readers...Read More | ||
|   | ||
| New LGBTQ+ Alliance president talks about ‘opportunity in the chaos’ | ||
| 11/7/2025 4:00 AM | ||
| LGBTQ+ Real Estate Alliance President Tommie Wehrle shares her advocacy history, plans for the organization and the key to navigating political divides...Read More | ||
|   | ||
| Sign, show and sell: The open house playbook that actually works | ||
| 11/7/2025 3:00 AM | ||
| In-person events build trust faster than any online ad, coach Darryl Davis writes. When your systems, signage and service are dialed in, that trust becomes traction...Read More | ||
|   | ||
| New Opendoor CEO’s plan: ‘Buy more good homes and get more good sellers through our funnel’ | ||
| 11/6/2025 7:20 PM | ||
| Incoming CEO Kaz Nejatian said Opendoor acquired 230 homes in the last week of October, about twice the pace of acquisitions when he took over on Sept. 15...Read More | ||
|   | ||
| EXp digs at Compass during Q3 earnings as agent retention soars | ||
| 11/6/2025 6:50 PM | ||
| EXp"s recruitment and retention strategy took center stage during the brokerage"s Q3 earnings, with a solid boost in agent productivity and team growth showing eXp"s strength in a rapidly changing competitive landscape...Read More | ||
|   | ||
| Realtor.com is gaining on competing portals despite decline in users, owners say | ||
| 11/6/2025 6:14 PM | ||
| Average monthly unique users to Realtor.com sites fell 6.5 percent compared to the prior year as lead volume also slid 1 percent. Company said it had to 72 million average unique monthly users in the most recent quarter...Read More | ||
|   | ||
| AI helps UWM seize the day, make the most loans in 4 years in Q3 | ||
| 11/6/2025 5:39 PM | ||
| Mia, a generative AI loan officer assistant that UWM rolled out in May, has made more than 400,000 calls — often to alert past clients of opportunities to refinance their mortgage at lower rates...Read More | ||
Got a Question?
Do you have a question relating to real estate appraisals? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
|
Check out the news links below to see what is currently happening in the real estate world even as you are reading this page! And by the way, THANK YOU for visiting and taking the time to make a Very Important Decision.
|
These articles are property of Forbes.com and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||